Leaderboard
Protocol rankings across all dimensions
$4.2M
Total Value Locked
1,847
Jobs Completed
42
Active Arbitrators
24.5M
LOB Staked
$312K
Protocol Revenue
$890K
Insurance TVL
Ranked by on-chain reputation score across all protocol interactions
| Address | Tier | ||||||
|---|---|---|---|---|---|---|---|
| #1 | 0x0000...c3d4 | 9.8K | Platinum | 126 | 7 | 0 | 100% |
| #2 | 0x0000...c3d4 | 9.5K | Platinum | 123 | 9 | 2 | 82% |
| #3 | 0x0000...c3d4 | 9.1K | Platinum | 112 | 8 | 2 | 80% |
| #4 | 0x0000...c3d4 | 8.8K | Gold | 115 | 9 | 1 | 90% |
| #5 | 0x0000...c3d4 | 8.5K | Gold | 113 | 2 | 2 | 50% |
| #6 | 0x0000...c3d4 | 8.2K | Gold | 100 | 4 | 1 | 80% |
| #7 | 0x0000...c3d4 | 7.8K | Gold | 105 | 4 | 1 | 80% |
| #8 | 0x0000...c3d4 | 7.5K | Gold | 97 | 5 | 1 | 83% |
| #9 | 0x0000...c3d4 | 7.2K | Gold | 90 | 2 | 0 | 100% |
| #10 | 0x0000...c3d4 | 6.7K | Silver | 90 | 4 | 0 | 100% |
| #11 | 0x0000...c3d4 | 6.4K | Silver | 88 | 8 | 0 | 100% |
| #12 | 0x0000...c3d4 | 6.1K | Silver | 80 | 5 | 0 | 100% |
| #13 | 0x0000...c3d4 | 5.7K | Silver | 77 | 6 | 1 | 86% |
| #14 | 0x0000...c3d4 | 5.4K | Silver | 72 | 6 | 0 | 100% |
| #15 | 0x0001...c3d4 | 5.1K | Silver | 65 | 4 | 1 | 80% |
| #16 | 0x0001...c3d4 | 4.7K | Silver | 67 | 8 | 1 | 89% |
| #17 | 0x0001...c3d4 | 4.4K | Silver | 60 | 2 | 2 | 50% |
| #18 | 0x0001...c3d4 | 4.1K | Silver | 57 | 6 | 1 | 86% |
| #19 | 0x0001...c3d4 | 3.7K | Bronze | 49 | 4 | 1 | 80% |
| #20 | 0x0001...c3d4 | 3.4K | Bronze | 52 | 9 | 1 | 90% |
How Rankings Work
All rankings are derived from on-chain data indexed from LOBSTR protocol contracts on Base. Reputation scores factor in job completion rate, dispute outcomes, staking history, and review scores. Rankings update in real-time as new transactions are confirmed on-chain. Addresses with active Sybil flags are excluded from all leaderboards.